
Property Seminar:
Mon - February 27, 2012
Mon - March 19, 2012
Distressed Property Seminar:
Mon - March 05, 2012
Mon - May 14, 2012
"'Very informative really enjoyed the trust & policy part.'" - -Nazley October
"'Great seminar! Short & sweet without losing out on information!'" - -Craig Hugget
![]()
![]() |
![]() |
![]() |
![]()
| Development name: | Waterfall Heights |
| Address: | Cnr Jasons & Bekker Road, Midrand, Johannesburg |
| Property Details: | |
| 1 bedroom, 1 bathroom, 55m² | |
| 2 bedroom, 1 bathroom, 85m² | |
| 2 bedroom, 1 bathroom, Duplex - 108m² | |
| Deposit | R10 000 deposit secures unit |
| Monthly levies | From R469 - R735/2 bed units, R1034/Duplex |
| Monthly Rates & Taxes | From R148 - R300 |
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 55 | 1 | R496 755 | R522 900 | R3 888 | 0.78 | R4 176.99 | R1 294.76 | 6 | R47 714.51 | R880 031.78 |
| 85 | 2 | R640 395 | R674 100 | R4 800 | 0.74 | R5 384.79 | R1 923.79 | 6 | R65 511.08 | R1 134 498.81 |
| 85 | 2 | R658 350 | R693 000 | R4 900 | 0.74 | R5 535.76 | R2 076.76 | 8 | R94 636.43 | R1 411 231.69 |
| 85 | 2 | R670 320 | R705 600 | R4 840 | 0.72 | R5 636.41 | R2 139.41 | 6 | R78 032.65 | R1 187 512.77 |
| 108 | 2 | R785 032 | R826 350 | R5 600 | 0.71 | R6 600.97 | R2 895.64 | 9 | R160 746.10 | R1 851 065.57 |
| 108 | 2 | R796 006 | R837 900 | R5 600 | 0.70 | R6 693.24 | R2 987.90 | 9 | R169 603.33 | R1 876 938.15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 55 | 1 | R496 755 | R522 900 | R3 888 | 0.78 | R3 759.29 | R877.00 | 5 | R74 271.07 | R800 028.90 |
| 85 | 2 | R640 395 | R674 100 | R4 800 | 0.74 | R4 846.31 | R1 385.31 | 5 | R101 382.30 | R1 031 362.55 |
| 85 | 2 | R658 350 | R693 000 | R4 900 | 0.74 | R4 982.19 | R1 523.19 | 6 | R121 255.37 | R1 166 307.18 |
| 85 | 2 | R670 320 | R705 600 | R4 840 | 0.72 | R5 072.77 | R1 575.77 | 5 | R113 274.10 | R1 079 557.06 |
| 108 | 2 | R785 032 | R826 350 | R5 600 | 0.71 | R5 940.88 | R2 235.54 | 8 | R180 793.01 | R1 682 786.88 |
| 108 | 2 | R796 006 | R837 900 | R5 600 | 0.70 | R6 023.92 | R2 318.58 | 8 | R188 865.32 | R1 706 307.41 |
![]()
Please contact Anél Mostert on:
...or make an online enquiry by clicking the link below:
Online Enquiry Form