
Property Seminar:
Mon - February 27, 2012
Mon - March 19, 2012
Distressed Property Seminar:
Mon - March 05, 2012
Mon - May 14, 2012
"'Excellent presentation! Very informative & highly recommended!'" - -Shafiek Richards
"'Brilliant seminar! Please let me know about the next one as I would like for other family members and friends to attend.'" - -Nicky Perks
![]()
![]() |
![]() |
![]() |
Long the domain of wealthy investors only, a prestigious yet affordable Stellenbosch address is finally within reach. At Mt Simon Estate, a rare opportunity now presents itself in providing own-title homes designed to meet the never-ending demand for student accommodation and affordable starter homes for those working in and commuting to Stellenbosch, and who have hitherto been unable to get a foothold in this expensive property market.
Set in farmlands on the banks of Plankenburg River, Mt Simon Estate offers tranquil living and a quiet, ideal study environment in a secure, gated and patrolled development.
Driven by strong demand for affordable housing in this area, Mt Simon Estate is therefore a rare opportunity to invest in growth.
The Estate is within easy access of the main Stellenbosch road network, and features a daily transport service to campus. For those with their own transport, the estate makes ample provision for lockable parking and off-street visitor parking at each home.
All this within a walled secure development with 24/7 security and access control. Spacious individual rooms feature own or shared bathrooms and built-in cupboards. Each home has its own pergola stoep with ample space for outside entertainment areas, garages (not included) and future alterations.
Space features strongly throughout the development in green areas between homes and access to the river flowing through the estate.
![]()
![]()
| Development name: | Mt Simon Estate |
| Address: | R304, Stellenbosch |
| Type: | New development, Plot and Plan, Security Estate |
| Type A -76m² | R849 000 |
| Type B -76m² | R849 000 |
| Type C -83m² | R1 059 000 |
| Type D -95m² | R1 159 000 |
| Type D1 -95m² | R1 159 000 |
| Type D4 -95m² | R1 195 000 |
| Type E -63m² | R682 000 (SOLD OUT) |
| Single Garage Extra | TO BE QUOTED |
| Double Garage Extra | TO BE QUOTED |
| Monthly levies | From R750 |
| Monthly Rates & Taxes | From R300 |
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| A & B | 76 | 2 | 1 | 849 000.00 | 5000 (2 500 x 2) | 0.58 | 6 831.25 | 3 706.25 | 12 | 277 518.69 | 2 137 926.43 |
| C | 83 | 3 | 2 | 1 059 000 | 7 800 (2 800 x 1 + 2 500 x 2) | 0.73 | 8 520.95 | 2 875.95 | 7 | 116 572.82 | 1 814 939.90 |
| D | 95 | 3 | 2 | 1 159 000 | 7 800 (2 800 x 1 + 2 500 x 2) | 0.67 | 9 325.58 | 3 680.58 | 8 | 178 917.70 | 2 145 228.11 |
| D1 | 95 | 2 | 2 | 1 159 000 | 8 800 (2 200 x 4) | 0.75 | 9 325.58 | 2 780.58 | 6 | 98 771.73 | 1 839 187.34 |
| D4 | 95 | 4 | 2 | 1 195 000 | 10 000 (2 500 x 4) | 0.83 | 9 615.24 | 1 990.24 | 5 | 49 222.29 | 1 924 559.45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| A & B | 76 | 2 | 1 | 849 000 | 5000 (2 500 x 2) | 0.58 | 6 148.12 | 3 023.12 | 10 | 280 613.69 | 1 832 927.32 |
| C | 83 | 3 | 2 | 1 059 000 | 7 800 (2 800 x 1 + 2 500 x 2) | 0.73 | 7 668.86 | 2 023.86 | 5 | 168 761.16 | 1 556 018.43 |
| D | 95 | 3 | 2 | 1 159 000 | 7 800 (2 800 x 1 + 2 500 x 2) | 0.67 | 8 393.02 | 2 748.02 | 7 | 223 261.50 | 1 986 322.33 |
| D1 | 95 | 2 | 2 | 1 159 000 | 8 800 (2 200 x 4) | 0.75 | 8 393.02 | 1 848.02 | 5 | 164 854.85 | 1 702 951.24 |
| D4 | 95 | 4 | 2 | 1 195 000 | 10 000 (2 500 x 4) | 0.83 | 8 653.72 | 1 028.72 | 3 | 136 869.19 | 1 590 545.00 |
![]()
Please contact Anél Mostert on:
...or make an online enquiry by clicking the link below:
Online Enquiry Form